Slim
Slim Line-up
Models | Brightness | Resolution | ASpect Ratio | Lens Type |
---|---|---|---|---|
XJ-A257 | 3000 | WXGA (1280x800) | 4:3 | 2X Power Zoom/Focus |
XJ-A252 | 3000 | WXGA (1280x800) | 4:3 | 2X Power Zoom/Focus |
XJ-A247 | 2500 | WXGA (1280x800) | 16:10 | 2X Power Zoom/Focus |
XJ-A242 | 2500 | WXGA (1280x800) | 16:10 | 2X Power Zoom/Focus |
XJ-A147 | 2500 | XGA (1024x768) | 16:10 | 2X Power Zoom/Focus |
XJ-A142 | 2500 | XGA (1024x768) | 16:10 | 2X Power Zoom/Focus |
Technical Specs
Slim | ||||||
---|---|---|---|---|---|---|
XJ-A142 | XJ-A147 | XJ-A242 | XJ-A247 | XJ-A252 | XJ-A257 | |
Native Resolution | XGA (1024 x 768) 786,432 pixels | WXGA (1200 x 800) 1,024,000 pixels | ||||
Native Aspect Ratio | 4:3 | 16:10 | ||||
Brightness | 2500 Lumens | 2500 Lumens | 3000 Lumens | |||
Display Device | 0.55-inch DLP® chip | 0.65-inch DLP® chip | ||||
Contrast Ratio | 1800 : 1 | |||||
Lens Type | 2X Power Zoom & Focus | |||||
Lens Offset | 50% | 33% | ||||
Light Source | Casio Laser & LED Hybrid | |||||
Estimated Light Source Life | Up to 20,000 Hours | |||||
Projection Screen Size | 15 to 300-inch diagonal | 18 to 300-inch diagonal | ||||
Projection Range | ||||||
60-inch screen | 5.6 ~ 11.2 ft | 4.6 ~ 9.2 ft | ||||
100-inch screen | 9.2 ~ 18.4 ft | 7.9 ~ 15.8 ft | ||||
Minimum | 2.8 ft | |||||
Throw Ratio | 1.4-2.8:1 | 1.15-2.30:1 | ||||
Keystone Correction | Vertical +30° (Auto) Vertical + or - 30° (Manual) | |||||
Color Reproduction | Full color (16.77 million colors) | |||||
Power Source | AC100~240V, 50/60Hz | |||||
Power Consumption | ||||||
Operating | 155 watts- Eco Mode "off" Bright selected ,115 watts Eco Mode "Eco 1" Selected | 155 watts- Eco Mode "off" Bright selected 115 watts Eco Mode "Eco 1" Selected | 155 watts- Eco Mode "off" Bright selected ,115 watts Eco Mode "Eco 1" Selected | 155 watts- Eco Mode "off" Bright selected ,115 watts Eco Mode "Eco 1" Selected | 165 watts- Eco Mode "off" Bright selected ,155 watts Eco Mode "Eco 1" Selected | 165 watts- Eco Mode "off" Bright selected ,155 watts Eco Mode "Eco 1" Selected |
Standby | 0.14 w |
Features.
Size
CASIO’s innovative mobile styling has resulted in an A4-size projector that measures just 1.69 inches in thickness and 5.1 lbs in weight. It slips neatly into a slim briefcase and travels with you easily to presentations outside your office.

C-assist
Wireless connection with a smartphone or tablet by C-Assist permits remote control of the projector or a PC. The ability to change from one projected image to another, project digital images taken with a camera in real time and share pages accessed by browser with viewers contributes to more efficient conferences and impressive presentations.
